TON memecoin leaderboard
14 memecoins · 54,809 total holders · $39.08M combined market cap
| Name | Holders | Marketcap | > $100 | > $1K | > $10K | > $100K | > $1M | Avg Hold | Diamond % | % Sup Diamond | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UTYA | 7.9K | $28.00M | 2.8K | 1.3K | 409 | 59 | 0 | 296 d | 19.9% | 49.2% | |
| REDO | 26.8K | $7.87M | 5.1K | 1.1K | 110 | 4 | 0 | 357 d | 34.2% | 40.4% | |
| CHERRY | 3.1K | $1.21M | 711 | 204 | 27 | 0 | 0 | 202 d | 34.8% | 27.2% | |
| Yoda | 1.6K | $1.06M | 544 | 181 | 30 | 0 | 0 | 243 d | 23.0% | 27.6% | |
| BUDDY | 998 | $399.1K | 330 | 85 | 6 | 0 | 0 | 264 d | 23.9% | 32.8% | |
7A | 7A425D | 1.8K | $164.6K | 229 | 43 | 0 | 0 | 0 | 330 d | 56.4% | 46.5% |
| OTON | 1.0K | $67.0K | 141 | 10 | 0 | 0 | 0 | 325 d | 31.1% | 38.7% | |
| CROCO | 849 | $63.5K | 103 | 13 | 0 | 0 | 0 | 323 d | 44.2% | 62.6% | |
| Donut | 746 | $50.5K | 90 | 12 | 0 | 0 | 0 | 461 d | 53.4% | 58.5% | |
| REGI | 5.7K | $45.9K | 90 | 5 | 0 | 0 | 0 | 355 d | 75.0% | 51.1% | |
| Peach | 413 | $45.1K | 77 | 11 | 0 | 0 | 0 | 242 d | 25.3% | 44.7% | |
| GMC | 425 | $40.1K | 82 | 6 | 0 | 0 | 0 | 240 d | 44.6% | 37.2% | |
| CUB | 3.2K | $35.9K | 71 | 4 | 0 | 0 | 0 | 305 d | 90.0% | 49.0% | |
91 | 91522B | 246 | $26.9K | 69 | 6 | 0 | 0 | 0 | 169 d | 24.0% | 35.8% |
Click any row to open the detail page. Metrics exclude DEX router liquidity.